Quickstart
Baseball
Chris Tipa - Head Coach
Played college baseball for CW Post and the University of New Haven. Chris also played in ACBL for Metro Cadets and summer ball in Bradonton, Florida at Pirate City. Mr. Tipa was the Assistant Coach for Globe Baseball for two years and has since been named Head Coach. He is looking to better the program and strive for excellence for the future of Globe Baseball.
Steven Algarroba - Assistant Coach
Four-year player at CW Post. He was also an Assistant Coach at Msgr. McClancy High School. This is his first year coaching at Globe.
Sean Farrell - Pitching Coach
A graduate of Walt Whitman High School in 2000. He attended Briarcliffe College in 2001 but went on to be drafted by the New York Mets later that year. He has been a part of the NorthEast Leauge's Brocton Rox and Elmira Pioneers. Mr. Farrell has enjoyed a nine-year career as a pitching instructor and pitching coach.
BASEBALL NEWS:
Keep watching for the latest announcements.
2010 Season Schedule:
(all games played 'Away' unless otherwise noted)
| DAY | MONTH | TEAM | TIME | W/L | SCORE |
|---|---|---|---|---|---|
| Saturday | March 6 | Suffolk West | 12:00 pm | L | 10-9 |
| Saturday | March 6 | Suffolk West | 3:00 pm | L | 5-4 |
| Sunday | March 7 | Lehman | 1:00 pm | - - - | Postponed |
| Tuesday | March 9 | BCC | 3:00 pm | W | 5-1 |
| Thursday | March 11 | BCC | 3:00 pm | L | 5-4 |
| Saturday | March 13 | Lehman | 1:00 pm | - - - | Postponed |
| Sunday | March 14 | Suffolk East | 12:00 pm | - - - | Postponed |
| Sunday | March 14 | Suffolk East | 3:00 pm | - - - | Postponed |
| Monday | March 15 | Old Westbury | 3:30 pm | W | 10-6 |
| Wednesday | March 17 | Nassau | 3:30 pm | L | 14-3 |
| Tuesday | March 23 | Briarcliff | 4:00 pm | ||
| Saturday | March 27 | Monroe | 12:00 pm | ||
| Saturday | March 27 | Monroe | 3:00 pm | ||
| Tuesday | March 30 | Old Westbury | 3:30 pm | ||
| Friday | April 2 | Bergen | 3:00 pm | ||
| Saturday | April 3 | ASA | 12:00 pm | ||
| Saturday | April 3 | ASA | 3:00 pm | ||
| Tuesday | April 6 | Monroe | TBA | ||
| Wednesday | April 7 | Briarcliff | 3:30 pm | ||
| Saturday | April 10 | Suffolk East | 12:00 pm | ||
| Saturday | April 10 | Suffolk East | 3:00 pm | ||
| Sunday | April 11 | Duchess | 12:30 pm | ||
| Sunday | April 11 | Duchess | 3:30 pm | ||
| Tuesday | April 13 | Bridgeport | 3:30 pm | ||
| Friday | April 16 | Monroe (at home) | 2:00 pm | ||
| Friday | April 16 | Monroe (at home) | 5:00 pm | ||
| Monday | April 19 | Nassau (at home) | 3:30 pm | ||
| Friday | April 23 | ASA | TBA | ||
| Saturday | April 24 | ASA | TBA | ||
| Monday | April 26 | Bridgeport | 3:30 pm | ||
| Wednesday | April 28 | WCC | 3:30 pm | ||
| Thursday | April 29 | Suffolk West | 4:00 pm | ||
| Saturday | May 1 | Nassau | 12:00 pm | ||
| Saturday | May 1 | Nassau | 3:00 pm |


